Early Lunch (6/7) |
Late Lunch (8) |
|||||
Breakfast | 7:30 - 7:57 | 27 | Breakfast | 7:30 - 7:57 | 27 | |
1 | 8:00 - 8:47 | 47 | 1 | 8:00 - 8:47 | 47 | |
Passing | 8:47 - 8:50 | 3 | Passing | 8:47 - 8:50 | 3 | |
2 | 8:50 - 9:32 | 42 | 2 | 8:50 - 9:32 | 42 | |
Break | 9:32 - 9:47 | 15 | Break | 9:32 - 9:47 | 15 | |
Passing | 9:47 - 9:50 | 3 | Passing | 9:47 - 9:50 | 3 | |
3 | 9:50 - 10:32 | 42 | 3 | 9:47 - 9:50 | 42 | |
Passing | 10:32 - 10:35 | 3 | Passing | 10:32 - 10:35 | 3 | |
4 | 10:35 - 11:17 | 42 | 4 | 10:35 - 11:17 | 42 | |
Lunch (5) | 11:17 - 11:52 | 35 | Passing | 11:17 - 11:20 | 3 | |
Passing | 11:52 - 11:55 | 3 | 5 (Int/Enrich) | 11:20 - 11:55 | 35 | |
6 (Int/Enrich) | 11:55 - 12:30 | 35 | Lunch (6) | 11:55 - 12:30 | 35 | |
Passing | 12:30 - 12:33 | 3 | Passing | 12:30 - 12:33 | 3 | |
7 | 12:33 - 1:15 | 42 | 7 | 12:33 - 1:15 | 42 | |
Passing | 1:15 - 1:18 | 3 | Passing | 1:15 - 1:18 | 3 | |
8 | 1:18 - 2:00 | 42 | 8 | 1:18 - 2:00 | 42 |
Early Lunch (6/7) |
Late Lunch (8) |
|||||
Breakfast | 7:30 - 7:57 | 27 | Breakfast | 7:30 - 7:57 | 27 | |
1 | 8:00 - 8:57 | 57 | 1 | 8:00 - 8:57 | 57 | |
Passing | 8:57 - 9:00 | 3 | Passing | 8:57 - 9:00 | 3 | |
2 | 9:00 - 9:52 | 52 | 2 | 9:00 - 9:52 | 52 | |
Break | 9:52 - 10:07 | 15 | Break | 9:52 - 10:07 | 15 | |
Passing | 10:07 - 10:10 | 3 | Passing | 10:07 - 10:10 | 3 | |
3 | 10:10 - 11:02 | 52 | 3 | 10:10 - 11:02 | 52 | |
Passing | 11:02 - 11:05 | 3 | Passing | 11:02 - 11:05 | 3 | |
4 | 11:05 - 11:57 | 52 | 4 | 11:05 - 11:57 | 52 | |
Lunch (5) | 11:57 - 12:32 | 35 | Passing | 11:57 - 12:00 | 3 | |
Passing | 12:32 - 12:35 | 3 | 5 (Int/Enrich) | 12:00 - 12:35 | 35 | |
6 (Int/Enrich) | 12:35 - 1:10 | 35 | Lunch (6) | 12:35 - 1:10 | 35 | |
Passing | 1:10 - 1:13 | 3 | Passing | 1:10 - 1:13 | 3 | |
7 | 1:13 - 2:05 | 52 | 7 | 1:13 - 2:05 | 52 | |
Passing | 2:05 - 2:08 | 3 | Passing | 2:05 - 2:08 | 3 | |
8 | 2:08 - 3:00 | 52 | 8 | 2:08 - 3:00 | 52 |
Early Lunch (6/7) |
Late Lunch (8) |
|||||
Breakfast | 7:30 - 7:57 | 27 | Breakfast | 7:30 - 7:57 | 27 | |
1 | 8:00 - 8:40 | 40 | 1 | 8:00 - 8:40 | 40 | |
Passing | 8:40 - 8:43 | 3 | Passing | 8:40 - 8:43 | 3 | |
2 | 8:43 - 9:19 | 36 | 2 | 8:43 - 9:19 | 36 | |
Passing | 9:19 - 9:22 | 3 | Passing | 9:19 - 9:22 | 3 | |
3 | 9:22 - 9:58 | 36 | 3 | 9:22 - 9:58 | 36 | |
Passing | 9:58 - 10:01 | 3 | Passing | 9:58 - 10:01 | 3 | |
4 | 10:01 - 10:37 | 36 | 4 | 10:01 - 10:37 | 36 | |
Lunch | 10:37 - 11:12 | 35 | Lunch | 10:37 - 11:12 | 35 | |
Passing | 11:12 - 11:15 | 3 | Passing | 11:12 - 11:15 | 3 | |
7 | 11:15 - 11:51 | 36 | 7 | 11:15 - 11:51 | 36 | |
Passing | 11:51 - 11:54 | 3 | Passing | 11:51 - 11:54 | 3 | |
8 | 11:54 - 12:30 | 36 | 8 | 11:54 - 12:30 | 36 |
Copyright © 2018 Plumas Lake Elementary School District and its licensors. All rights reserved. Website Developed By CatapultCMS™ & EMS™. | Log In