Bell Schedules
Monday Early Release
Monday Early Release
Monday Early Release
| A Lunch (8th Gr and 1/2 7th Gr) | B Lunch (6th Gr and 1/2 7th Gr) | |||||
| 1 | 8:35-9:21 | 46 | 1 | 8:35-9:21 | 46 | |
| 2 | 9:24-10:08 | 44 | 2 | 9:24-10:08 | 44 | |
| Break | 10:08-10:23 | 15 | Break | 10:08-10:23 | 15 | |
| 3 | 10:26-11:10 | 44 | 3 | 10:26-11:10 | 44 | |
| A Lunch | 11:10-11:48 | 38 | 4 | 11:13-11:57 | 44 | |
| 5 | 11:51-12:35 | 44 | B Lunch | 11:57-12:35 | 38 | |
| 6 | 12:38-1:22 | 44 | 6 | 12:38-1:22 | 44 | |
| 7 | 1:25-2:09 | 40 | 7 | 1:25-2:09 | 44 | |
Daily Schedule (Tuesday - Friday)
Daily Schedule (Tuesday - Friday)
Daily Schedule (Tuesday - Friday)
| A Lunch (8th Gr and 1/2 7th Gr) | B Lunch (6th Gr and 1/2 7th Gr) | |||||
| 1 | 8:35-9:31 | 56 | 1 | 8:35-9:31 | 56 | |
| 2 | 9:34-10:28 | 54 | 2 | 9:34-10:28 | 54 | |
| Break | 10:28-10:43 | 15 | Break | 10:28-10:43 | 15 | |
| 3 | 10:46-11:40 | 54 | 3 | 10:46-11:40 | 54 | |
| A Lunch | 11:40-12:18 | 38 | 4 | 11:43-12:37 | 54 | |
| 5 | 12:21-1:15 | 54 | B Lunch | 12:37-1:15 | 38 | |
| 6 | 1:18-2:12 | 54 | 6 | 1:18-2:12 | 54 | |
| 7 | 2:15-3:09 | 54 | 7 | 2:15-3:09 | 54 | |
Minimum Day Release
Minimum Day Release
Minimum Day Release
| A Lunch (8th Gr and 1/2 7th Gr) | B Lunch (6th Gr and 1/2 7th Gr) | |||||
| 1 | 8:35-9:09 | 34 | 1 | 8:35-9:09 | 34 | |
| 2 | 9:12-9:45 | 32 | 2 | 9:12-9:45 | 32 | |
| 3 | 9:48-10:21 | 32 | 3 | 9:48-10:21 | 32 | |
| A Lunch | 10:21-10:59 | 38 | 4 | 10:24-10:57 | 32 | |
| 5 | 11:02-11:35 | 32 | B Lunch | 10:57-11:35 | 38 | |
| 6 | 11:38-12:11 | 32 | 6 | 11:38-12:11 | 32 | |
| 8 | 12:14-12:47 | 32 | 8 | 12:14-12:47 | 32 | |